GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 10.25” diagonal | |||
Pixel Number | 1280*480 | |||
Luminance | 600 | Cd/m2 | ||
Module Size | Horizontal (H) | 255.60 | mm | |
Vertical (V) | 105.82 | |||
Thickness (T) | 1.254 | |||
Active Area | Horizontal | 243.84 | mm | |
Vertical | 91.44 | |||
Viewing Direction | IPS | ‐ | ||
View Angle(U/D/R/L) | 85/85/85/85 | |||
LED Life time | 30000 | hrs | ||
Contrast Ratio | 800 | |||
Interface Type | LVDS | |||
RoHs Compliance | YES | |||
Touch Panel | without | |||
ENVIRONMENT | Operating Temperature : ‐20~70℃ Storage Temperature :‐30~80℃ |
|||
Kind Tips: More details please contact us for products’ specifications, we have professional R&D team to provide technical support |