Product Description:The G121ICE-L01 is a 12.1-inch TFT IPS (In-Plane Switching) LCD display panel, designed and manufactured to provide exceptional visual performance and versatility. This high-quality display offers a compelling combination of features, making it suitable for a wide range of applications, from industrial automation to digital signage.
lnnolux G121ICE-L01 GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 12.1 inch | – | – | |
Pixel Number | 1280(RGB)×800, WXGA 124PPI | – | – | |
Luminance, White | 600 | Cd/m2 | – | |
Module Size | Horizontal (H) | 278.00 | mm | typ |
Vertical (V) | 184.00 | |||
Thickness (T) | 10.50 | |||
Active Area | Horizontal | 261.12 | mm | – |
Vertical | 163.20 | – | ||
Support Color | 262K/16.7M | color | – | |
Color Gamut | 72% | NTSC | typ | |
Operating Mode | AAS, Normally Black, Transmissive | – | – | |
Treatment | Antiglare, Hard coating (3H) | – | – | |
Weight | 455/490g | Kgs | – | |
Response Time | 12/8 (Typ.)(Tr/Td) | ms | – | |
Contrast Ratio | 12/8 (Typ.)(Tr/Td) | – | – | |
View Angle(U/D/R/L) | 85/85/85/85 | Deg | – | |
Light Source | WLED , 50K hours , With LED Driver | – | – | |
Interface Type | LVDS (1 ch, 6/8-bit) , 30 pins Connector | – | – | |
Power Supply | 3.3V (Typ.) | |||
Touch Panel | Without | |||
RoHs Compliance | Yes | – | – | |
ENVIRONMENT | Storage Temperature : ‐0~85℃ Operating Temperature :‐30~80℃ |
|||
Kind Tips: More details please contact us for products’ specifications |