GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 0.95 | |||
Resolution | 120*240 | pixels | ||
Pixel Arrangement | V-style3 | |||
Pixel Density | 282 | ppi | ||
Luminance | 450 | Cd/m2 | – | |
Module Size | Horizontal (H) | 12.80 | mm | typ |
Vertical (V) | 27.35 | |||
Thickness (T) | 0.5 | |||
Active Area | Horizontal | 10.80 | mm | |
Vertical | 21.60 | |||
TP | Oncell | |||
Shape | Ractangular | |||
Interface Type | SPI/MIPI/I2C | |||
Color Gamut | DCI-P3 Typ. 100% | |||
Color depth | 24/16 bits | bits | ||
Contrast Ratio | 1000000:1 | |||
Power Consumption(mW) | 50mW | |||
Refresh rate | 60/AOD15 | |||
Low Blue Light | 5% | |||
Kind Tips: More details please contact us for products’ specifications |