GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 5.48 | |||
Resolution | 1080*1920 | pixels | ||
Pixel Arrangement | V-style4 | |||
Pixel Density | 402 | ppi | ||
Luminance | 500 | Cd/m2 | – | |
Module Size | Horizontal (H) | 70.36 | mm | typ |
Vertical (V) | 127.34 | |||
Thickness (T) | 0.8 | |||
Active Area | Horizontal | 68.26 | mm | |
Vertical | 121.34 | |||
TP | Oncell | |||
TP IC | FT3519 | |||
Interface Type | MIPI/I2C | |||
Color Gamut | DCI-P3 Typ. 100% | |||
Color depth | 8 bits | bits | ||
Contrast Ratio | 100000:1 | |||
Power Consumption(mW) | 1400 | mW | @500nit | |
Refresh rate | 60 | HZ | ||
Screen Type | Rigid Screen | |||
Kind Tips: More details please contact us for products’ specifications |