GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 6.67 | |||
Resolution | 1080(RGB)*2400 | pixels | ||
Hole Type | HIAA | |||
AA Hole Size | InnerΦ 2.85 OuterΦ 3.85 | mm | ||
Luminance | 450 | Cd/m2 | – | |
Module Size | Horizontal (H) | 71.35 | mm | typ |
Vertical (V) | 157.26 | |||
Thickness (T) | 0.465 | |||
Active Area | Horizontal | 69.55 | mm | |
Vertical | 154.56 | |||
Product Type | Amoled Rigid | |||
FOD | Support | |||
Driver IC | SD5302 | |||
TP IC | FT3518U | |||
Frame rate | 60/90Hz | HZ | ||
COF Bending Radius | 0.65 | mm | ||
Low Blue Light | ||||
Kind Tips: More details please contact us for products’ specifications |