GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 6.01 | |||
Resolution | 1080*2160 | pixels | ||
Pixel Arrangement | V-style4 | |||
Pixel Density | 402 | ppi | ||
Luminance | 500 | Cd/m2 | – | |
Module Size | Horizontal (H) | 70.07 | mm | typ |
Vertical (V) | 142.30 | |||
Thickness (T) | 0.75 | |||
Active Area | Horizontal | 68.26 | mm | |
Vertical | 136.51 | |||
TP | Oncell | |||
TP IC | FT3519 | |||
Interface Type | MIPI/I2C | |||
Color Gamut | DCI-P3 Typ. 100% | |||
Color depth | 8 bits | bits | ||
Contrast Ratio | 100000:1 | |||
Power Consumption(mW) | 1500 | mW | @430nit | |
Refresh rate | 60 | HZ | ||
Screen Type | Rigid Screen | |||
Kind Tips: More details please contact us for products’ specifications |