GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 1.85 | |||
Resolution | 390*RGB*450 | pixels | ||
Luminance | 450 | Cd/m2 | – | |
Module Size | Horizontal (H) | 32.29 | mm | typ |
Vertical (V) | 37.93 | |||
Thickness (T) | 0.2 | |||
Active Area | Horizontal | 30.75 | mm | |
Vertical | 35.48 | |||
TP | Oncell | |||
Shape | Square | |||
Interface Type | MIPI/SPI | |||
Color Gamut | DCI-P3 Typ. 100% | |||
Color depth | 24 | bits | ||
Contrast Ratio | 1000000:1 | |||
Power Consumption(mW) | ‐ | mW | ||
Refresh rate | 60Hz/AOD | |||
Low Blue Light | 5% | |||
Kind Tips: More details please contact us for products’ specifications |