GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 26.2” diagonal | |||
Pixel Number | 4320*720 | |||
Luminance | 850 | Cd/m2 | ||
Module Size | Horizontal (H) | 739.39 | mm | |
Vertical (V) | 182.84 | |||
Thickness (T) | 57.5 | |||
Active Area | Horizontal | 657.07 | mm | |
Vertical | 109.51 | |||
Viewing Direction | IPS | ‐ | ||
View Angle(U/D/R/L) | 80/80/80/80 | |||
LED Life time | 50000 | hrs | ||
Contrast Ratio | 1200 | |||
Interface Type | LVDS 64 | |||
RoHs Compliance | YES | |||
Touch Panel | with in-cell touch | |||
ENVIRONMENT | Operating Temperature : ‐30~85℃ Storage Temperature :‐40~95℃ |
|||
Kind Tips: More details please contact us for products’ specifications, we have professional R&D team to provide technical support |