GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 2.1” diagonal | |||
Pixel Number | 480*480 | |||
Luminance | 450 | Cd/m2 | ||
Module Size | Horizontal (H) | 56.18 | mm | |
Vertical (V) | 59.71 | |||
Thickness (T) | 2.22 | |||
Active Area | Horizontal | 53.28 | mm | |
Vertical | 53.28 | |||
Viewing Direction | IPS | ‐ | ||
View Angle(U/D/R/L) | 85/85/85/85 | |||
LED Life time | 30000 | hrs | ||
Contrast Ratio | 1000 | |||
Interface Type | MIPI | |||
RoHs Compliance | YES | |||
Touch Panel | without | |||
ENVIRONMENT | Operating Temperature : ‐20~70℃ Storage Temperature :‐30~80℃ |
|||
Kind Tips: More details please contact us for products’ specifications, we have professional R&D team to provide technical support |