The 13.4 inch TFT LCD Screen is designed specifically for industrial applications, featuring a resolution of 1200 x 1920 pixels that delivers crisp and clear visuals in a vertical orientation. With a brightness level of 280 cd/m², this display provides adequate visibility in a variety of lighting conditions. Engineered to operate effectively within a temperature range of -20°C to 70°C, it is suitable for demanding environments. This TFT LCD screen is an excellent choice for applications requiring reliable performance, high resolution, and durability in industrial settings.
GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 13.4” diagonal | |||
Pixel Number | 1200*1920 | |||
Luminance | 280 | Cd/m2 | ||
Module Size | Horizontal (H) | 185.42 | mm | |
Vertical (V) | 196.81 | |||
Thickness (T) | 2.41 | |||
Active Area | Horizontal | 179.82 | mm | |
Vertical | 287.71 | |||
Viewing Direction | IPS | ‐ | ||
View Angle(U/D/R/L) | 80/80/80/80 | |||
LED Life time | 20000 | hrs | ||
Contrast Ratio | 1500 | |||
Interface Type | MIPI&IIC | |||
RoHs Compliance | YES | |||
Touch Panel | without | |||
ENVIRONMENT | Operating Temperature : ‐20~70℃ Storage Temperature :‐30~80℃ |
|||
Kind Tips: More details please contact us for products’ specifications, we have professional R&D team to provide technical support |