GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 5.0” diagonal | |||
Pixel Number | 720*1280 | |||
Luminance | 800 | Cd/m2 | ||
Module Size | Horizontal (H) | 65.35 | mm | |
Vertical (V) | 118.80 | |||
Thickness (T) | 1.65 | |||
Active Area | Horizontal | 61.78 | mm | |
Vertical | 109.82 | |||
Viewing Direction | TN | ‐ | ||
Interface Type | MIPI | |||
RoHs Compliance | YES | |||
Touch Panel | without | |||
ENVIRONMENT | Operating Temperature : ‐20~70℃ | |||
Kind Tips: More details please contact us for products’ specifications, we have professional R&D team to provide technical support |