GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 20.3” diagonal | |||
Pixel Number | 3840*720 | |||
Luminance | 1000 | Cd/m2 | ||
Module Size | Horizontal (H) | 555.01 | mm | |
Vertical (V) | 126.98 | |||
Thickness (T) | 30.31 | |||
Active Area | Horizontal | 506.88 | mm | |
Vertical | 95.04 | |||
Viewing Direction | IPS | ‐ | ||
View Angle(U/D/R/L) | 85/85/85/85 | |||
LED Life time | 50000 | hrs | ||
Contrast Ratio | 1200 | |||
Interface Type | LVDS 64 | |||
RoHs Compliance | YES | |||
Touch Panel | with in-cell touch | |||
ENVIRONMENT | Operating Temperature : ‐30~85℃ Storage Temperature :‐40~95℃ |
|||
Kind Tips: More details please contact us for products’ specifications, we have professional R&D team to provide technical support |