GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 12.3” diagonal | |||
Pixel Number | 1920*720 | |||
Luminance | 1000 | Cd/m2 | ||
Module Size | Horizontal (H) | 325.86 | mm | |
Vertical (V) | 139.21 | |||
Thickness (T) | 8.2 | |||
Active Area | Horizontal | 290.03 | mm | |
Vertical | 109.51 | |||
Viewing Direction | IPS | ‐ | ||
View Angle(U/D/R/L) | 85/85/85/85 | |||
LED Life time | 50000 | hrs | ||
Contrast Ratio | 1500 | |||
Interface Type | LVDS 70 | |||
RoHs Compliance | YES | |||
Touch Panel | with in-cell touch | |||
ENVIRONMENT | Operating Temperature : ‐30~85℃ Storage Temperature :‐40~95℃ |
|||
Kind Tips: More details please contact us for products’ specifications, we have professional R&D team to provide technical support |