GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 12.3” diagonal | |||
Pixel Number | 2400*900 | |||
Luminance | 1000 | Cd/m2 | ||
Module Size | Horizontal (H) | 299.60 | mm | |
Vertical (V) | 120.30 | |||
Thickness (T) | 1.029 | |||
Active Area | Horizontal | 291.60 | mm | |
Vertical | 109.35 | |||
Viewing Direction | IPS | ‐ | ||
View Angle(U/D/R/L) | 85/85/85/85 | |||
LED Life time | 50000 | hrs | ||
Contrast Ratio | 1500 | |||
Interface Type | LVDS 68 | |||
RoHs Compliance | YES | |||
Touch Panel | without | |||
ENVIRONMENT | Operating Temperature : ‐30~85℃ Storage Temperature :‐40~95℃ |
|||
Kind Tips: More details please contact us for products’ specifications, we have professional R&D team to provide technical support |