GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 12” diagonal | |||
Pixel Number | 1768 x 828 | |||
Luminance | 450 | Cd/m2 | ||
Module Size | Horizontal (H) | 274.85 | mm | |
Vertical (V) | 230.94 | |||
Thickness (T) | 0.83 | |||
Active Area | Horizontal | 267.85 | mm | |
Vertical | 125.44 | |||
Viewing Direction | IPS | ‐ | ||
View Angle(U/D/R/L) | 89/89/89/89 | |||
LED Life time | 50000 | hrs | ||
Contrast Ratio | 1500 | |||
Interface Type | LVDS 60 | |||
RoHs Compliance | YES | |||
Touch Panel | without | |||
ENVIRONMENT | Operating Temperature : ‐20~70℃ Storage Temperature :‐20~70℃ |
|||
Kind Tips: More details please contact us for products’ specifications, we have professional R&D team to provide technical support |