GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 3.4” diagonal | |||
Pixel Number | 800*800 | |||
Luminance | 350 | Cd/m2 | ||
Module Size | Horizontal (H) | 94.9 | mm | |
Vertical (V) | 96.95 | |||
Thickness (T) | 2.18 | |||
Active Area | Horizontal | 84.6 | mm | |
Vertical | 87.6 | |||
Viewing Direction | IPS | ‐ | ||
View Angle(U/D/R/L) | 85/85/85/85 | |||
LED Life time | 30000 | hrs | ||
Contrast Ratio | 1200 | |||
Interface Type | MIPI | |||
RoHs Compliance | YES | |||
Touch Panel | without | |||
ENVIRONMENT | Operating Temperature : ‐20~70℃ Storage Temperature :‐30~80℃ |
|||
Kind Tips: More details please contact us for products’ specifications, we have professional R&D team to provide technical support |