GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 1.76 | |||
Resolution | 336*480 | pixels | ||
Operating Temperature | ‐20 ~ 70 | °C | ||
Pixel Density | 336 | ppi | ||
Luminance | 450 | Cd/m2 | – | |
Module Size | Horizontal (H) | 27.96 | mm | typ |
Vertical (V) | 36.17 | |||
Thickness (T) | ‐ | |||
Active Area | Horizontal | 25.40 | mm | |
Vertical | 36.29 | |||
TP | Oncell | |||
Shape | Bar | |||
Interface Type | MIPI/SPI | |||
Color Gamut | DCI-P3 Typ. 100% | |||
Color depth | 24 | bits | ||
Contrast Ratio | 1000000:1 | |||
Power Consumption(mW) | ‐ | mW | ||
Refresh rate | 60Hz/AOD | |||
Low Blue Light | 5% | |||
Kind Tips: More details please contact us for products’ specifications |