GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 1.1 | |||
Resolution | 126*294 | pixels | ||
Operating Temperature | ‐20 ~ 70 | °C | ||
Pixel Density | 292 | ppi | ||
Luminance | 450 | Cd/m2 | – | |
Module Size | Horizontal (H) | 12.96 | mm | typ |
Vertical (V) | 30.94 | |||
Thickness (T) | 0.5 | |||
Active Area | Horizontal | 10.96 | mm | |
Vertical | 25.58 | |||
TP | Oncell | |||
Shape | Bar | |||
Interface Type | SPI/QSPI/MIPI/I2C | |||
Color Gamut | DCI-P3 Typ. 100% | |||
Color depth | 16 bits | bits | ||
Contrast Ratio | 1000000:1 | |||
Power Consumption(mW) | 60 | mW | ||
Refresh rate | 60Hz(15Hz-AOD) | |||
Low Blue Light | 5% | |||
Kind Tips: More details please contact us for products’ specifications |