GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 8.0” diagonal | |||
Pixel Number | 800*1280 | |||
Luminance | 500 | Cd/m2 | ||
Module Size | Horizontal (H) | 114.60 | mm | |
Vertical (V) | 184.10 | |||
Thickness (T) | 2.6 | |||
Active Area | Horizontal | 107.64 | mm | |
Vertical | 172.22 | |||
Viewing Direction | IPS | ‐ | ||
View Angle(U/D/R/L) | 80/80/80/80 | |||
LED Life time | 20000 | hrs | ||
Contrast Ratio | 1500 | |||
Interface Type | MIPI | |||
RoHs Compliance | YES | |||
Touch Panel | without | |||
ENVIRONMENT | Operating Temperature : ‐20~70℃ Storage Temperature :‐30~80℃ |
|||
Kind Tips: More details please contact us for products’ specifications, we have professional R&D team to provide technical support |