GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 7.0” diagonal | |||
Pixel Number | 1024*600 | |||
Luminance | 500 | Cd/m2 | ||
Module Size | Horizontal (H) | 165.00 | mm | |
Vertical (V) | 100.00 | |||
Thickness (T) | 5.7 | |||
Active Area | Horizontal | 154.21 | mm | |
Vertical | 85.92 | |||
Viewing Direction | IPS | ‐ | ||
View Angle(U/D/R/L) | 80/80/80/80 | |||
LED Life time | 20000 | hrs | ||
Contrast Ratio | 800 | |||
Interface Type | MIPI | |||
RoHs Compliance | YES | |||
Touch Panel | without | |||
ENVIRONMENT | Operating Temperature : ‐20~70℃ Storage Temperature :‐30~80℃ |
|||
Kind Tips: More details please contact us for products’ specifications, we have professional R&D team to provide technical support |