GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 6.86” diagonal | |||
Pixel Number | 480*1280 | |||
Luminance | 1100 | Cd/m2 | ||
Module Size | Horizontal (H) | 72.42 | mm | |
Vertical (V) | 173.79 | |||
Thickness (T) | 6.5 | |||
Active Area | Horizontal | 60.19 | mm | |
Vertical | 160.51 | |||
Viewing Direction | IPS | ‐ | ||
View Angle(U/D/R/L) | 85/85/85/85 | |||
LED Life time | 30000 | hrs | ||
Contrast Ratio | 1500 | |||
Interface Type | MIPI | |||
RoHs Compliance | YES | |||
Touch Panel | without | |||
ENVIRONMENT | Operating Temperature : ‐20~70℃ Storage Temperature :‐30~80℃ |
|||
Kind Tips: More details please contact us for products’ specifications, we have professional R&D team to provide technical support |