GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 3.99” diagonal | |||
Pixel Number | 400*960 | |||
Luminance | 350 | Cd/m2 | ||
Module Size | Horizontal (H) | 42.90 | mm | |
Vertical (V) | 102.08 | |||
Thickness (T) | 2.15 | |||
Active Area | Horizontal | 39.18 | mm | |
Vertical | 94.03 | |||
Viewing Direction | IPS | ‐ | ||
View Angle(U/D/R/L) | 85/85/85/85 | |||
LED Life time | 30000 | hrs | ||
Contrast Ratio | 1500 | |||
Interface Type | RGB 40 | |||
RoHs Compliance | YES | |||
Touch Panel | without | |||
ENVIRONMENT | Operating Temperature : ‐20~70℃ Storage Temperature :‐30~80℃ |
|||
Kind Tips: More details please contact us for products’ specifications, we have a professional R&D team to provide technical support |